Borg El Arab, Alexandria · polyester resin wastewater
Polyester resin research connects soluble organic loading to staged anaerobic–aerobic treatment.
- Year (basis shown below)
- 2024 · Publication year
- Sampling period
- Not reported
Research scale: Pilot: 41-L UASR plus 9.54-L sponge medium; feed 11.5 L/day.
| Sample / stage | Parameter | Reported value | Unit | Conditions & statistic | Original study |
|---|---|---|---|---|---|
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | pH | 7.14 | 70:30 industrial:domestic wastewater by volume Original table average | Original study ↗ | |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | COD | 3291 | mg/L | 70:30 industrial:domestic wastewater by volume Original table average | Original study ↗ |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | Soluble COD | 2899 | mg/L | 70:30 feed; soluble fraction after 0.45-µm filtration Original table average | Original study ↗ |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | TOC | 1021 | mg/L | 70:30 industrial:domestic wastewater by volume Original table average | Original study ↗ |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | Ammonia | 16 | mg/L | Table 1 label retained; 70:30 prepared feed Original table average | Original study ↗ |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | TKN | 34.5 | mg/L | 70:30 industrial:domestic wastewater by volume Original table average | Original study ↗ |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | TSS | 336 | mg/L | 70:30 industrial:domestic wastewater by volume Original table average | Original study ↗ |
| DPIE · 70:30 prepared pilot feed Prepared experimental feed | VSS | 264 | mg/L | 70:30 industrial:domestic wastewater by volume Original table average | Original study ↗ |
Treatment studied
UASR anaerobic stage followed by an auto-aerated sponge biomass reactor and settling.
Study limitations
Prepared 70:30 feed, not undiluted factory wastewater. Pilot results; sampling dates not reported.
Performance assessment of up-flow anaerobic multi-staged reactor followed by auto-aerated immobilized biomass unit for treating polyester wastewater, with biogas production
Applied Water Science · Springer Nature
Materials and methods: Characteristics of wastewater; Table 1 · Table 1; Methods: experimental set-up and operational condition
Original study ↗